	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		5.737	4237097	10.57	242978	bb			Unknown	
2		9.973	3030989	7.56	51403	bb			Unknown	
3		13.183	1803554	4.50	64188	bv			Unknown	I06 
4		13.515	9286538	23.17	449903	vv			Unknown	
5		13.917	1060527	2.65	33332	vv			Unknown	I06 
6		15.674	3888041	9.70	193242	vb			Unknown	
7		17.556	15103662	37.68	337933	bv			Unknown	
8		18.766	1676046	4.18	63589	vb			Unknown	

